One Owner Used Jeep Gladiator for Sale in Marathon, WI
Description
Vehicle DetailsDiscover the 2026 Jeep Gladiator Rubicon, a rugged and refined pickup ready for Marathon City, WI adventures. This like-new Jeep Gladiator features a robust 3.6L V6…Vehicle DetailsDiscover the 2026 Jeep Gladiator Rubicon, a rugged and refined pickup ready for Marathon City, WI adventures. This like-new Jeep Gladiator features a robust 3.6L V6 gasoline engine paired with 4WD, delivering dependable off-road capability and confident on-road manners. With just 0 miles-essentially unused-this Rubicon offers the utility and capability of a new model with the advantage of low mileage. Inside, the cabin blends comfort and function. Bluetooth hands-free connectivity keeps calls and media accessible while you focus on the road. Safety technology includes Adaptive Cruise Control and Forward Collision Warning to help reduce driver fatigue and enhance awareness in varied driving conditions. A Back-Up Camera supports precise maneuvering and trailer hookup convenience. This vehicle also carries a CARFAX Clean Report, providing documented assurance of its condition and history. Exterior Rubicon features and chassis upgrades provide aggressive off-road readiness, while the multifunction bed and interior storage solutions make daily tasks simpler. Whether you're planning trail runs, weekend getaways, or practical daily driving, this Jeep Gladiator Rubicon balances capability with modern convenience. Located in Marathon City, WI, this Jeep Gladiator is available for inspection and test drive. Experience the commanding presence and modern features of the 2026 Jeep Gladiator Rubicon-low mileage, well-equipped, and ready to earn its place in your driveway.EquipmentApple CarPlay: Seamless smartphone integration for the Jeep Gladiator - stay connected and entertained on the go! Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This 1/2 ton pickup has a clean CARFAX vehicle history report. This Jeep Gladiator features a hands-free Bluetooth phone system. This 2026 Jeep Gladiator has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. This 2026 Jeep Gladiator offers Android Auto for seamless smartphone integration. This 1/2 ton pickup keeps you comfortable with Auto Climate. The vehicle's Forward Collision Warning system alerts the driver to potential front-end collisions, enhancing safety. An off-road package is equipped on this vehicle. See what's behind you with the back up camera on the Jeep Gladiator. This vehicle has a V6, 3.6L high output engine. This 2026 Jeep Gladiator shines with a refined green finish. Maintaining a stable interior temperature in it is easy with the climate control system.PackagesQuick Order Package 24R Rubicon. Black 3-Piece Hard Top (DISC). 17" X 7.5" Machined Wheels W/Black Pockets. 41. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 11,492 |
| Trim | Rubicon |
| Stock # | 3180B |
| VIN | 1C6RJTBG9TL157049 |
| Exterior Color | 41 |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Vehicle DetailsDiscover rugged capability and modern comfort with this 2023 Jeep Gladiator Rubicon, now available in Wausau, WI. With just 11,583 miles, this low-mileage…Vehicle DetailsDiscover rugged capability and modern comfort with this 2023 Jeep Gladiator Rubicon, now available in Wausau, WI. With just 11,583 miles, this low-mileage powerhouse pairs a proven 3.6L V6 gasoline engine with 4WD for confident performance on pavement and trail alike. The Rubicon trim brings serious off-road credentials, including a factory Off-Road Package that equips you for rock-crawling, mud, and uneven terrain without sacrificing everyday usability. Enjoy convenience and tech-forward features such as Remote Start for quick climate control, integrated Navigation to guide your next adventure, and Hands-Free Bluetooth for safe, connected driving. Cold Wisconsin mornings are more comfortable thanks to the Heated Steering Wheel, a premium touch that enhances driver comfort on those crisp drives. This Jeep Gladiator Rubicon balances capability with comfort and offers exceptional value — priced to be the best in the area. Whether you're commuting, towing, or exploring backcountry routes, this low-mileage Jeep delivers reliability and resale-minded ownership. The rugged exterior design, functional bed, and thoughtfully appointed interior make it a versatile choice for active lifestyles. Located in Wausau, WI, this Jeep Gladiator Rubicon is ready for immediate inspection and test drive. Don't miss your chance to own a well-equipped, low-mileage Jeep with top regional pricing — contact us today to schedule your appointment.EquipmentThis vehicle is a certified CARFAX 1-owner. An off-road package is installed on this 2023 Jeep Gladiator so you are ready for your four-wheeling best. The installed navigation system will keep you on the right path. This 1/2 ton pickup keeps you comfortable with Auto Climate. See what's behind you with the back up camera on this model. Never get into a cold vehicle again with the remote start feature on it. Apple CarPlay: Seamless smartphone integration for it - stay connected and entertained on the go! The leather seats in this 2023 Jeep Gladiator are a must for buyers looking for comfort, durability, and style. This unit offers Android Auto for seamless smartphone integration. Keep your hands warm all winter with a heated steering wheel in this model . The vehicle is equipped with the latest generation of XM/Sirius Radio. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future.PackagesCold Weather Group: Remote Start System; Heated Front Seats; Heated Steering Wheel. Quick Order Package 24R Rubicon. Trailer Tow Package: Heavy Duty Engine Cooling; Trailer Hitch Zoom; Class IV Receiver Hitch; 240 Amp Alternator. Quick Order Package 23R Rubicon. Leather Trimmed Bucket Seats. Black 3-Piece Hard Top. High Velocity Clearcoat. MOPAR Spray in Bedliner. Hex MOPAR Body Side Graphic. MOPAR All-Weather Slush Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 11,682 |
| Trim | Rubicon |
| Stock # | A3035 |
| VIN | 1C6JJTBG9PL509923 |
| Exterior Color | High Velocity Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
